Portia and Scarlett

Size Bust Waist Hips AUS/UK EUR US
XXS 32 25.5 36 4 32 0
XS 33 26.5 36.5 6 34 2
S 34 27.5 37.58 8 36 4
M 35 28.5 38.5 10 38 6
L 36 29.5 39.5 12 40 8
XL 37 30.5 40.5 14 42 10
XXL 38.5 31.5 41.5 16 44 14

Nookie

Size Bust Waist Hips AUS/UK EUR US FRA ITA JAP
XS 30-32" (77-82cm) 23-25" (59-64cm) 34-36" (87-92cm) 6 36 2 34 38 5
S 32-34" (82-87cm) 25-27" (64-69cm) 36-38" (97-102cm) 8 38 4 36 40 7
M 34-36" (87-92cm) 27-29" (69-74cm) 38-40" (102-107cm) 10 40 6 38 42 9
L 36-38" (92-97cm) 29-31" (74-79cm) 40-42" (107-112cm) 12 42 8 40 44 11
XL 38-40" (97-102cm) 31-33" (79-84cm) 42-44" (112-117cm) 14 44 10 42 46 13

Lexi

Size Bust Waist Hips AUS/UK US
XXS 76cm 58cm 88cm 4 0
S 81cm 63cm 93cm 6 2
M 86cm 68cm 98cm 8 4
L 91cm 73cm 103cm 10 6
XL 96cm 78cm 108cm 12 8
XXL 101cm 83cm 113cm 14 10

Naked Dresses

Size Bust Waist Hips UK/AUS US EUR
XS 78-86cm 61-68.5cm 84-91cm 6-8 2-4 34-36
S 86-91cm 68.5 - 74cm 91-97cm 8-10 4-6 36-38
M 92-97cm 74-79cm 97-102cm 10-12 6-8 38-40
L 99-106cm 79-84cm 102-109cm 12-14 10-12 40-42