Skip to content

Your bag

Your bag is empty

Size Guide

Portia and Scarlett

Size Bust Waist Hips AUS/UK US EUR
XXS 32.5 24 36 4 0 32
XS 34 25 36 6 2 34
S 35.5 26.5 37.5 8 4 36
M 37 28 39 10 6 38
L 38.5 28.5 37.5 12 8 40
XL 40 31.5 42 14 10 42
XXL 41.5 33 43.5 16 12 44

Lexi

Size Bust Waist Hips AUS/UK US
XS 76cm 58cm 88cm 4 0
S 81cm 63cm 93cm 6 2
M 86cm 68cm 98cm 8 4
L 91cm 73cm 103cm 10 6
XL 96cm 78cm 108cm 12 8
XXL 101cm 83cm 113cm 14 10

Lady Black Tie

Size Bust Waist Hips UK/AUS US EUR
XS 34" 26" 36" 4 0 34
S 35" 27" 37" 6 2 36
M 36.5" 28.5" 38.5" 8 4 38
L 38" 30" 40" 10 6 40
XL 40" 32" 42" 12 8 42
2XL 42.5" 34.5" 44.5" 14 10 44