Size Guide
Portia and Scarlett
Size | Bust | Waist | Hips | AUS/UK | US | EUR |
XXS | 32 | 25.5 | 36 | 4 | 0 | 32 |
XS | 33 | 26.5 | 36.5 | 6 | 2 | 34 |
S | 34 | 27.5 | 37.58 | 8 | 4 | 36 |
M | 35 | 28.5 | 38.5 | 10 | 6 | 38 |
L | 36 | 29.5 | 39.5 | 12 | 8 | 40 |
XL | 37 | 30.5 | 40.5 | 14 | 10 | 42 |
XXL | 38.5 | 31.5 | 41.5 | 16 | 12 | 44 |
Nookie
Size | Bust | Waist | Hips | AUS/UK | EUR | US |
XS | 30-32" (77-82cm) | 23-25" (59-64cm) | 34-36" (87-92cm) | 6 | 36 | 2 |
S | 32-34" (82-87cm) | 25-27" (64-69cm) | 36-38" (97-102cm) | 8 | 38 | 4 |
M | 34-36" (87-92cm) | 27-29" (69-74cm) | 38-40" (102-107cm) | 10 | 40 | 6 |
L | 36-38" (92-97cm) | 29-31" (74-79cm) | 40-42" (107-112cm) | 12 | 42 | 8 |
XL | 38-40" (97-102cm) | 31-33" (79-84cm) | 42-44" (112-117cm) | 14 | 44 | 10 |
Lexi
Size | Bust | Waist | Hips | AUS/UK | US |
XS | 76cm | 58cm | 88cm | 4 | 0 |
S | 81cm | 63cm | 93cm | 6 | 2 |
M | 86cm | 68cm | 98cm | 8 | 4 |
L | 91cm | 73cm | 103cm | 10 | 6 |
XL | 96cm | 78cm | 108cm | 12 | 8 |
XXL | 101cm | 83cm | 113cm | 14 | 10 |
Lady Black Tie
Size | Bust | Waist | Hips | UK/AUS | US | EUR |
XS | 34" | 26" | 36" | 4 | 0 | 34 |
S | 35" | 27" | 37" | 6 | 2 | 36 |
M | 36.5" | 28.5" | 38.5" | 8 | 4 | 38 |
L | 38" | 30" | 40" | 10 | 6 | 40 |
XL | 40" | 32" | 42" | 12 | 8 | 42 |
2XL | 42.5" | 34.5" | 44.5" | 14 | 10 | 44 |
Naked Dresses
Size | Bust | Waist | Hips | UK/AUS | US | EUR |
XS | 78-86cm | 61-68.5cm | 84-91cm | 6-8 | 2-4 | 34-36 |
S | 86-91cm | 68.5 - 74cm | 91-97cm | 8-10 | 4-6 | 36-38 |
M | 92-97cm | 74-79cm | 97-102cm | 10-12 | 6-8 | 38-40 |
L | 99-106cm | 79-84cm | 102-109cm | 12-14 | 10-12 | 40-42 |